Table of Freight Equipment sources

Discussion in 'Freight Equipment' started by friscomike, May 18, 2009.

  1. friscomike

    friscomike Administrator Staff Member Administrator Frisco.org Supporter

    Howdy,

    Jerome Lutzenburger created a spreadsheet with sources for model Frisco equipment. I've converted it to a table format, for easy viewing here. Please send your changes and ideas to Jerome and between the two of us, we'll keep it updated.

    Thanks a ton Jerome, great job.

    Best regards,
    mike
     
    Ozarktraveler likes this.
  2. friscomike

    friscomike Administrator Staff Member Administrator Frisco.org Supporter

    Table of Freight Equipment sources - Jerome Lutzenburger

    Jerome Lutzenburger's table of freight equipement. Click the column headings to sort the list by the column. ~mike

    [table="head"]
    Manufacturer ​
    |
    Scale ​
    |
    Description ​
    |
    Item # ​
    |
    Road # ​
    |
    Source ​
    |
    Discontinued ​
    |
    Accuracy ​
    |
    Links ​
    |
    Notes ​


    A-C Railway Models || USRA 40ft Box | XM5 | 127247 | Ebay | X | | | Rare
    Accurail | | 40' Steel Plug Door Box Car | 3106 | 52168
    Accurail | | USRA 50T Hopper | 2507 | 88120 | | | |
    Accurail | | USRA 50T Panel Side Twin Hopper | 2806 | | | | | |
    Accurail | | 40' Plug Door Box | 2807 | | | | | |
    Accurail | | 40' PS1 Box | 3433 | | | | | |
    Accurail | | 40' Steel AAR Box | 3544 | | | | | |
    Accurail | | 40' Dbl. Door Box | 3608 | | | | | |
    Accurail | | 41' Gondola | 3729 | | | | | |
    Accurail | | 40' Out Side Braced Wood Box | 4318 | | | | | | Wood Doors & Metal Ends
    Accurail | | 40' USRA Double Sheath W. Box | 4615 | | | | | |
    Accurail | | 40' Wood Stock Car | 4709 | | | | | |
    Accurail | | 50' Riveted Side Plug Door Box | 5109 | | | | | |
    Accurail | | 50' Exterior-Post Modern Box | 5607 | | | | | |
    Accurail | | 50' Welded Plug Door Box | 5808 | | | | | |
    Accurail | | 40' 6-Panel Outside Braced Box | 7108 | | | | | | Dreadnaught Ends
    Accurail | | 40' 6-Panel Single Sheath Wood Box | 7203 | | | | | | Wood Doors & Steel Ends New Body Style
    Accurail | | 40' PS1 Box Car | 93433 | 17784 | | | | | Accuready
    Accurail | | Wide Vision Caboose | 265-2 | 1242
    AHM | | Pulpwood Rack | 5392C | 5678 | Ebay | | | |
    AHM | | Flex Flow Hopper | 5427G | | Ebay | | | |
    AHM | | Extended Vision Caboose | 5485L | 1274 | Ebay | | | | Made by Roco
    Ambroid | | | | | | | | | Out of Business
    AMB | | Wood Cupola Caboose | 863 | | | | | | American Model Builders Laser Kit
    Athearn | | 60' Flat | ATH819491,2 | | | | | | Lumber Load - Available 9/09
    Athearn | | Cupola Caboose | ATH74189, 90 | 1115, 1138 | | | | | Available 06/09
    Athearn | | Cupola Caboose | ATH74173, 4 | 1145,47,80 | | | | |
    Athearn | | Cupola Caboose | ATH7408 | | | X | | |
    Athearn | | Wide Vision Caboose | ATH7511 | 1240 | | X | | | Blue
    Athearn | | PCF Rib Side Box | ATH88907, 8 | | | | | |
    Athearn | | Smooth Plug Door Box | ATH70767, 8 | "8619, 23 | | | | |
    Athearn | | Heavy Duty Flat | ATH92146 | 3901 | | | | | With load
    Athearn | | "65' 6"" Mill Gondola" | ATH93652 | 70227 | | X | | | With Pole Load
    Athearn | | "65' 6"" Mill Gondola" | ATH93651 | 70065 | | X | | |
    Athearn | | 34' Offset Side Hopper | ATH70827 | | | X | | | 6 different road #'s
    Athearn | | 34' Offset Side Hopper | ATH91197 | | | X | | | 6 different road #'s
    Athearn | | 60' PS Auto Box | ATHG45241, 51 | 9003, 24 | | X | | | Late/Weathered
    Athearn | | 60' PS Auto Box | ATHG4508, 09 | 9008, 16 | | X | | | Early
    Athearn | | PSC Covered Hopper | ATH93722, 23, 24 | 82300, 45, 47 | | X | | |
    Athearn | | 50' PS 5277 Box | ATH92895, 96 | 44024, 155 | | X | | |
    Athearn | | 60' PS Auto Box | ATH4524, 25 | 9003, 24 | | X | | |
    Athearn | | 52' Mill Gondola | ATH92810 | 65170 | | X | | | With Scrap Load
    Athearn | | 52' Mill Gondola | ATH92809 | 65159 | | X | | | With Coil Load
    Athearn | | 60' Flat | ATH92675, 76 | 3802, 05 | | X | | |
    Athearn | | 40' Express Box | ATH92255, 56 | 466,7,8 | | X | | |
    Athearn | | Pulpwood Flat | ATH91457, 8 | | | X | | |
    Athearn | | 50' PC&F Ext. Post Box | ATHG4333, 34 | | | X | | | 10' 6" Door
    Athearn | | 50' Gondola | ATH91434 | | | X | | | With Load
    Athearn | | One Dome Tank | ATH7300 | 191020 | | X | | |
    Athearn | | 50' High Cube Plug Box | ATH233778 | | | X | | | Kit
    Athearn | | 50' High Cube Waffle Box | ATH23404 | | | X | | | Kit
    Athearn | | 50' Plug Door Box | ATH5265 | | | X | | | Kit
    Athearn | | 50' ACF Outside Braced Railbox | ATH5532 | | | X | | | Kit
    Athearn | | 2-Bay Offset Hopper | ATH5404 | 91777 | | X | | | Kit
    Athearn | | Wide Vision Caboose | ATH5375 | | | X | | | Kit
    Athearn | | 40' Box | |17435 | | X | | | Kit
    Atlas | | Extended-Vision Caboose | 6210-1,2 | 1277, 1280 | | | | | Red & White
    Atlas | | Extended-Vision Caboose | 1996-1,2,3,4 | 252, 257 | | | | | 1288, 1291 Brown
    Atlas | | Trainman C&O Style Caboose | 1123-1,2 | 162, 163 | | | | | Brown
    Atlas | | 6 Bay Cylindrical Hopper | 1968-1,2 | 81008,19 | | | | |
    Atlas | | Trainman PS-2 Cov. Hopper | 1700-3,4 | 84032,44 | | | | |
    Atlas | | Pulpwood Flat | 1608-1,2,3 | 4304,10, 26 | | | | |
    Atlas | | Trainman 2-bay Offset Side Hopper | 1890-9,10 | 90690,05 | | | | |
    Atlas | | ACF 50' Box | 1352-1 ,2 | 42044, 470 | | | | | Precision Design
    Bachmann | | 50' Plug Door Box | 18025 | 15034 | | | | |
    Bev-Bel | | 40' Steel Boxcar | 1013, 1 | | | X | | |
    Bev-Bel | | 40' Steel Boxcar | 1080-1, 2, 3 | 128207 | | X | | | Cream with FFF in red
    Bev-Bel | | 40' Steel Boxcar | 1097 | | | X | | |
    Bev-Bel | | 40' Steel Boxcar | 1142 | | | X | | |
    Bev-Bel | | 40' Steel Boxcar | 1157 | | | X | | |
    Bev-Bel | | 32' 2-Bay Hopper | 1319 | | | X | | |
    Bev-Bel | | 42' Chemical Tank Car | 1347 | | | X | | |
    Bev-Bel | | 40' Steel Boxcar | 1428 | | | X | | |
    Bev-Bel | | 50' Plug Door Box | 1701 | | | X | | |
    Bev-Bel | | 50' Open Steel Gondola | 19010, 1 | | | X | | |
    Bev-Bel | | 29' Wide Vision Caboose | 2246, 1, 2 | | | X | | |
    Bev-Bel | | 50' Smooth Side Plug Door Box | 2333, 1 | 8213 | | X | | |
    Bev-Bel | | 29' Wide Vision Caboose | 265, 1, 2, 3 | | | X | | |
    Bev-Bel | | 54' PS Ribside Covered Hopper | 271, 1 | 16324 | | X | | |
    Bev-Bel | | 40' Steel Boxcar | 463, 2, 3 | | | X | | |
    Bev-Bel | | 50' Express Reefer | 4914, 1 | | | X | | |
    Bev-Bel | | 70' Standard Clerestory Roof Coach | 5373 | | | X | | |
    Bev-Bel | | Streamlined Baggage Car | 5980 | | | X | | |
    Bev-Bel | | Streamline Diner Car | 5982 | | | X | | |
    Bev-Bel | | Streamlined Coach Car | 5983 | | | X | | |
    Bev-Bel | | Streamline Coach Car | 5986 | | | X | | |
    Bev-Bel | | 2-Bay Hopper | 799 | | | X | | | Three Pack
    Bev-Bel | | 50' Steel Single Door Box | 9939, 1, 2 | | | X | | |
    Bowser (Kits) | | 100 T. 45' Triple Hopper | 1-55110 | 87851 | | | | | 2nd run
    Bowser (Kits) | | 70-T. 2-Bay Open Side Covered Hop | 55828 | | | | | | Gray
    Bowser (Kits) | | 70-T. 2-Bay Open Side Covered Hop | 55863 | | | | | | Gray, Small Coonskin-12 different #'s
    Bowser (Kits) | | 70-T. 2-Bay Open Side Covered Hop | 56514, 15, 16 | 82927, 46, 51 | | | | | Black, Small Coonskin - #55637 Sold Out
    Bowser (Kits) | | 40' Box | 3-1041 | 51261 | | | | | Coonskin with FFF
    Branchline | | | | | | | | |
    Blueprint Kits | | 50' GRAX Plug Door | 1802 | | | | | | #18023 Three Pack
    Blueprint Kits | | QAP GRAX Plug Door | 1809 | | | | | | #18093 Three Pack
    Yardmaster Kits | | 1937 AAR 40' Box | 8046 | 140012 | | | | | #80463 Three Pack
    Yardmaster Kits | | 40' Box Express Car | 8016 | 149194 | | | | |
    Broadway Limited | | Stock Car | 1354 | 47425 | | | | | W/Chicken Sounds BLI also has Cattle/Hog Sound
    Broadway Limited | | General American Wood Express Ref | 1459 | | | | | | Paragon Series
    Broadway Limited | | General American Wood Express Ref | 1484 | | | | | | Paragon Series Two car set.
    Concor | | Streamline Coach | 1-70104 | | | | | | Frisco-Texas Special
    Concor | | Streamline Dome | 1-71104 | | | | | | Frisco-Texas Special
    Concor | | Streamline Diner | 1-72104 | | | | | | Frisco-Texas Special
    Concor | | Streamline Observation | 1-73104 | | | | | | Frisco-Texas Special
    Concor | | Streamline 70' Baggage | 1-74104 | | | | | | Frisco-Texas Special
    Concor | | Streamline Slumber Coach | 1-75104 | | | | | | Frisco-Texas Special
    Concor | | Streamline Dome/Obs | 1-77104 | | | | | | Frisco-Texas Special
    Concor | | Streamline Budd Dome | 1-78104 | | | | | | Frisco-Texas Special
    Concor | | Streamline Pullman 10/6 | 1-79104 | | | | | | Frisco-Texas Special
    Cox | | Hopper Car | 6130-4 | 87515 | Ebay | X | | |
    E&C Shops | | 52' 6" Mill Gondola | 530 | 65736,600 | Ebay | X | | | Out of Business
    Front Range | | 40' Box Car | | 28521 | Ebay | X | | | Out of Business
    Funro & Camerlengo | | USRA DS Short Steel Rebuilt Car | 6160 | | | | | | Kit-FFF Multicolor
    Hallmark Brass | | Baggage Caboose | | | Ebay | X | | |
    Hallmark Brass | | LW Streamline Passengers Cars | | | Ebay | X | | | Corrugated Pass Cars W/O Lettering
    IHC | | Streamline Passenger Baggage | 47720 | | | | | | Texas Special
    IHC | | Streamline Passenger Coach | 47721 | | | | | | Texas Special
    IHC | | Streamline Passenger Diner | 47722 | | | | | | Texas Special
    IHC | | Streamline Passenger Observation | 47723 | | | | | | Texas Special
    IHC | | Streamline Passenger Combine | 47724 | | | | | | Texas Special
    IHC | | Streamline Passenger RPO | 47725 | | | | | | Texas Special
    IHC | | Streamline Passenger Duplex Sleeper | 47726 | | | | | | Texas Special
    IHC | | Streamline Vista Dome | 47727 | | | | | | Texas Special
    IHC | | Streamline 8 Car Set | 47728 | | | | | | Texas Special
    IHC | | Streamline Passenger Baggage | 47870 | | | | | | Frisco
    IHC | | Streamline Passenger Coach | 47871 | | | | | | Frisco
    IHC | | Streamline Passenger Diner | 47872 | | | | | | Frisco
    IHC | | Streamline Passenger Observation | 47873 | | | | | | Frisco
    IHC | | Streamline Passenger Combine | 47874 | | | | | | Frisco
    IHC | | Streamline Passenger RPO | 47875 | | | | | | Frisco
    IHC | | Streamline Passenger Duplex Sleeper | 47876 | | | | | | Frisco
    IHC | | Streamline Vista Dome | 47877 | | | | | | Frisco
    IHC | | Streamline 8 Car Set | 47878 | | | | | | Frisco
    IHC | | HW Passenger Baggage | 49260 | | | | | | Frisco
    IHC | | HW Passenger Coach | 49261 | | | | | | Firefly
    IHC | | HW Passenger Combine | 49263 | | | | | | Firefly
    IHC | | HW Passenger Diner | 49263 | | | | | | Firefly
    IHC | | HW Passenger Observation | 49264 | | | | | | Firefly
    IHC | | HW Passenger Baggage | 49265 | | | | | | Firefly
    IHC | | HW Passenger Sleeper | 49266 | | | | | | Firefly 8-1-2
    IHC | | HW Passenger Sleeper | 49267 | | | | | | Firefly 12-1
    IHC | | HW 8 car Set | 49268 | | | | | |
    IHC | | 62' Auto Box | 462 | 9140 | | | | |
    IHC | | Open Hopper Car | | 90378 | | | | |
    IHC | | 50' Combination Door Steel Box | | 72280 | | | | |
    Intermountain | | 4750 Cubic Ft. Rib-Sided 3-bay CH | 45322 | | | | | | Six Car #'s
    Intermountain | | 1958 Cu. Ft. 2-Bay Hopper | 48609 | | | | | | Six Car #'s
    Intermountain | | P-S 5277 Cubic Ft. Exterior Post Box | 47505 | | | | | | Six Car #'s
    Intermountain | | USRA Composite Drop Bottom Gondola | YY41103FS | | | | | | Six Car #'s
    Intermountain | | USRA 2-Bay Open Hopper | T452915-01 | | | | | | Six Car #s
    Intermountain | | 42 Ft. Flat Car | | | | | | | Four Car #s Red Caboose Kits-Sold by TWMRC
    Intermountain | | 42 Ft. Flat Car | | | | | | | Four Car #s Red Caboose RTR-Sold by TWMRC
    Intermountain | | ACF Centerflow Hoppers (2-Bay) | | 78736,12,641
    Kadee | | 40' PS-1 Box | 5102 | 17547 | | | | | FFF
    Kadee | | 40' PS-1 Box | 5110 | 17315 | | | | | FFF
    Kadee | | 40' PS-1 Box | 5113 | 17554 | | | | | FFF
    Kadee | | 40' PS-1 Box | 5117 | 17439 | | | | | FFF
    Kadee | | 40' PS-1 Box | 5118 | 17700 | | | | | FFF
    Kadee | | 40' PS-1 Box | 5119 | 17691 | | | | | FFF
    Kadee | | 40' PS-1 Box | 5206 | 18299 | | | | | Frisco Coon Skin
    Kadee | | 40' PS-1 Box | 5235 | 18104 | | | | | Frisco Coon Skin
    Kadee | | 40' PS-1 Box | 5254 | 19073 | | | | | Frisco Coon Skin
    Kadee | | 50' PS-1 Box | 6002 | 7566 | | | | | Frisco Coon Skin
    Kadee | | 50' PS-1 Box | 6007 | 7600 | | | | | Frisco Coon Skin
    Kadee | | 50' PS-1 Box | 6011 | 7128 | | | | | Frisco Coon Skin
    Kadee | | 50' PS-1 Box | 6012 | 7650 | | | | | Frisco Coon Skin
    Kadee | | PS-2 Two Bay Covered Hopper | 8012 | 84084 | | | | | Gray
    Kadee | | PS-2 Two Bay Covered Hopper | 8030 | 84009 | | | | | Gray
    LaBelle | | | | | | | | | None
    Life Like | | 40' Steel Box | 8538 | 16037 | Ebay | X | | | Blue lettering, White background-Norge Frosty Flam
    Life Like | | Flat | | | Ebay | | | |
    Life Like | | Flat With Auto Rack & Autos | | | Ebay | | | | ?????
    Lionel | | Reefer | | 78543 | Ebay | X | | | Light Tan
    Lionel | | Texas Special | 5661 | | Ebay | X | | | Engine
    Lionel | | Texas Special | 7041 | | Ebay | X | | | RPO Car
    Lionel | | Texas Special | 7051 | | Ebay | X | | | Coach
    Lionel | | Texas Special | 7061 | | Ebay | X | | | Dome
    Lionel | | Texas Special | 7071 | | Ebay | X | | | Observation
    Mantua | | 41' Steel Box Car | 734012 | 129802 | Ebay | X | | | Cream With Red Lettering Sliding Doors FFF
    Mantua | | Open Top Hopper | 829-012 | 91648 | Ebay | X | | | Coal Load
    Mantua | | Center Cupola | | 286 | Ebay | X | | | Red
    Marker Light Model | | Box Car | 709 | 7890 | | | | | Wood Kit - Ship It on The Frisco
    Main Line Models | | Stock Car | | | Ebay | X | | | Rare
    Main Line Models | | Box Car | | | Ebay | X | | | Rare
    Model Power | | 36' 2 Bay Open Hopper | 98062 | | Ebay | X | | |
    Model Power | | 40' Flat Car w/Guard Rails | 98230 | | Ebay | X | | |
    Overland Brass | | Caboose | "1128, 09" | | Ebay | X | | | JP Models Wood Cupola
    Overland Brass | | Caboose | 1118 | | Ebay | X | | | Ajin Wide Vision Caboose
    Overland Brass | | Caboose | 3907 | | Ebay | X | | | Ajin Wide Vision Caboose
    Overland Brass | | Caboose | 4234.1 | 1114, 1256 | Ebay | X | | | Ajin Wide Vision Caboose F/P Red
    Overland Brass | | Covered Hopper | 3039.12 | | Ebay | X | | | Ajin Custom Painted Cylindrical Covered Hopper
    Overland Brass | | 2-Bay Hopper | 3128 | | Ebay | X | | | MS Un Painted 2-Bay Hopper
    Overland Brass | | 2-Bay Hopper Covered | 3129 | | Ebay | X | | | MS Un Painted 2-Bay Hopper Covered
    Overland Brass | | 2-Bay Open Top Hopper | 3128.1 | | Ebay | X | | | MS Custom Painted Two Bay Hopper Open
    Overland Brass | | Tank Car | | | | | | |
    Overland Brass | | SLSF Texas Special Streamline | AJ-1003 | | | X | | | Ajin Two E7's and six cars
    Overland Brass | | Frisco Meteor Streamline | AJ-1004 | | | X | | | Ajin Two E7's and six cars
    Overland Brass | | Frisco Meteor Streamline | AJ-1005 | | | X | | | Ajin Two E7's and six cars
    Overland Brass | | LW Sleeper Streamline | 1065 | | | X | | | Texas Special 1455
    Overland Brass | | LW Sleeper Streamline | 1066 | | | X | | | Meteor 1462
    Proto 1000 | | 100-Ton Three Bay Open Top Hopper | 237011 | "88245, 6" | | | | | Limited Run Two-Pack
    Proto 1000 | | 100-Ton Three Bay Open Top Hopper | 37011 | 88228 | | | | |
    Proto 1000 | | USRA Ton Drop Bottom Gondola | 37053 | 85825 | | | | | Composite
    Proto 1000 | | USRA Ton Drop Bottom Gondola | 237053 | 85851, 99 | | | | | Composite Two Pack
    Proto 2000 | | 52' Drop End Mill Gondola | 21458, 9 | 61873, 672 | | | | |
    Proto 2000 | | 4427 PS-2CD High Side CH | 23388, 9 | 9000,12 38,52 | | | | |
    Proto 2000 | | 52' Drop End Mill Gondola | 54123 | 61436 | | | | | Ductwork Load
    Proto 2000 | | 52' Drop End Mill Gondola | 54124 | 61525 | | | | | Large Gears Load
    Red Caboose | | 100 Ton Evans Coil Car | 32536 | | | | | | Nine Different Road Numbers Assembled
    Red Caboose | | 10,000 Gal tank Car | 33043 | 191001 | | | | | Kit
    Red Caboose | | 42' 10" Flat Car | 323??? | | | | | | Red Kit
    Red Caboose | | 1937 AAR 40' Box | RC-8027 | | | | | | Kit
    Revell | | Flat Car | 4140 | 4140 | Ebay | X | | | Yellow Flat With Reels of Cable for a Load
    Rivarossi | | Streamlined Passenger Cars | | | Ebay | X | | |
    Roco | | 4-Bay Covered Hopper | | 15705 | Ebay | X | | | Yellow-Ship It On The Frisco
    Rollins Rails | | Greenville 60' DD Box | | 89025 | Ebay | X | | | Ship-It On The Frisco
    Roundhouse | | 50' Plug Door Box | 1268 | 12122 | | | | |
    Roundhouse | | 40' Modern Box | 87109 | 21028 | | | | | RTR
    Roundhouse | | 50' PS Rib Side Box | 1901 | 44270 | | | | |
    Roundhouse | | 50' GARX Box | | 1234 | | | | | Kit
    Roundhouse | | 40' Box | | 1074 | | | | | Kit
    Roundhouse | | Old Time Wood Box | 84240, 239 | 118, 15 | | | | | QA&P RTR
    Roundhouse | | 50'Gondola | | 66000 | | | | | Kit
    Roundhouse | | 40' 70 Ton Hopper | | | | | | | Numerous Numbers
    Roundhouse | | 40' Truss Side Box Car | B-3111 | 126878 | Ebay | X | | | Meal Kit-Prepainted Sides
    Roundhouse | | 60' Flat Car | 1288 |3803 | Ebay | | | | Kit
    Silver Streak | | Caboose | ss114 | 853 | Ebay | X | | | Kit
    Silver Streak | | 40' Box Car | s213-299,345 | 120053,57 | Ebay | X | | | Kit
    Sunshine | | GA 53' Wood Side & End Express Ref | 27.4 | | | | | | Resin Kit
    Sunshine | | 127000-130499 USRA Rebuild Box | 64.3, 4, 5, 6 | | | | | | Resin Kit
    Sunshine | | 127000-130499 USRA Rebuild Box | 4.1, 2 | | | X | | | Resin Kit Discontinued - Very early kit 4.1, 2
    Sunshine | | 145550 Series Single Sheathed Box | 65.3, 4, 5, 6 | | | | | | Resin Kit
    Sunshine | | 147000-149499, 1600-16399 Box | 39.1, 2, 3 | | | | | | Resin Kit - Narrow Board IH Howe Truss
    Sunshine | | 150000-151285 Series Box | 80.9, 10, 11, 12 | | | | | | Resin Kit - Tall Single Sheathed
    Sunshine | | 150000-151285 Series Box | 80.10, 11, 12, 15, 16 | | | | | | Resin Kit - Tall Double Door Single Sheathed
    Sunshine | | 154000 Series 40' Double Door Auto | | | | X | | | Resin Kit Discontinued
    Sunshine | | 161500 (32000) Series Howe Box | 39.4, 5 | | | | | | Resin Kit - Steel Side Howe Truss Rebuild
    Sunshine | | 85000-85999 Series USRA Gondola | 12.1, 2 | | | X | | | Resin Kit - Panel-side rebuilt Gondola Discontinued
    Sunshine | | 95300-95799 Series 42' Flatcar | | | | | | | Resin Kit - ???
    Sunshine | | 47200-47699 Series Stockcars | 65.7, 8 | | | | | | Resin Kit - Rebuilt Stockcars
    Sunshine | | 47700 Series Stockcars | | | | | | | Resin Kit - ???
    Tangent | | PS-2CD 4000 Covered Hopper | 1052201,02.03 | 81101,17,24 | | | | | Orginal Gray
    Train Masters | | 50 Ton Wood Outside Braced Box | 2153 | 126873 | Ebay | X | | |
    Train Miniatures | | 40 A.R.A.wood sheathed box car | 2003 | | Ebay | X | | | Bought by Walthers in 1985
    Train Miniatures | | Frisco Fast Freight 40' Box | 8065 | 127608 | Ebay | X | | | Cream With Red Lettering
    Train Miniatures | | 40' Plug Door Box | 3219 | | Ebay | X | | |
    Train Miniatures | | Braced End Wood Stock Car | 3357 | 33806 | Ebay | X | | | |
    Kit
    Train Miniatures | | 40' Plug Door Box | 3219 | 163804 | Ebay | X | | | | Kit
    Tyco | | Auto Loader | 349a-450 | 2530 | Ebay | X | | | Auto Loader Trailer Train with 6 cars (Red Box)
    Tyco | | Caboose | | 1776 | Ebay | X | | | "Spirit of 76 - Red, White, and Blue (Brown Box)"
    Ulrich | | Offset Side O/T Hopper | OH5 335 | 90883 | Ebay | X | | | Oxide-Kit
    Ulrich | | Outside Braced 40' Box Car | | 126887 | Ebay | X | | | Basswood Parts
    Union Station Prod | | Observation | 4121 | | | | | | PS Fluted Side 2 Double Bedroom/1 Drawing Room/B/L/O(Side Only)
    Union Station Prod | | Sleeper | 4153 | | | | | | 4 Roomette-4 Bedroom PS Fluted Side Sleeper(Side Only)
    Union Station Prod | | Baggage | 7536 | | | | | |Baggage Mail PS Fluted Side, Tx Sp and General Service(Side Only)
    Union Station Prod | | 56 Seat Coach | 7537 | | | | | | 56 Seat PS Fluted Side Coach, Tx Sp and General Service(Side Only)
    Union Station Prod | | Buffet-Lounge-Coach | 7539 | | | | | | Buffet-Lounge-Coach PS Fluted Side, Tx Sp and General Service(Side Only)
    Union Station Prod | | 36 Seat PS Diner | 7540 | | | | | | 36 Seat PS Diner, Fluted Side, Texas Special(Side Only)
    Union Station Prod | | 36 Seat Coach/Dormitory | 7542 | | | | | | PS Fluted Side 34 Seat Coach/Dormitory(Side Only)
    Varney | | Flat Car | 2801s/2801k | | Ebay | X | | | Assembled or Kit
    Varney | | Frisco-Norge | 2669f/2669k | | Ebay | X | | | Assembled or Kit
    Varney | | Box Car Double Door | 2668fr | | Ebay | X | | |
    Varney | | 40' Outside Bracing Box | B18 | | Ebay | X | | | 1941 Catalogue
    Varney | | 40' Box | B70 | | Ebay | X | | | FFF-Box Car Red (Yellow Box)
    Walthers | | Tri-Level Enclosed Auto Carrier | 932-4871 | | | | | | Gold Line (Train Miniatures)
    Walthers | | 50' GACX Wood Express Reefer | 5474 | | | | | | Pullman Trucks-Ready to Run
    Walthers | | 50' GACX Wood Express Reefer | 25474 | | | | | | Two Pack
    Westerfield | | USRA DS Box Modernized | 3860 | | | | | | Resin Kit - One Piece Body
    Westerfield | | USRA DS Box | 3810 | | | | | | Resin Kit - One Piece Body
    Westerfield | | Inside Stake 36' Coal Gondola | 10604 | | | | | | Resin Kit
    Westerfield | | Sawtooth Box | 11201 | | | | | | Resin Kit
    Westerfield | | Sawtooth Box Modernized | 11251 | | | | | | Resin Kit
    [/table]
     
    Last edited by a moderator: Jun 4, 2010
    mountaincreekar likes this.
  3. meteor910

    meteor910 2009 Engineer of the Year Staff Member Frisco.org Supporter

    Mike - We need to add Westerfield #3860, SLSF USRA modernized DS boxcar, one piece body.

    Ken

    Done - mac
     
    Last edited by a moderator: May 19, 2009
  4. I dont know if this is the correct thread or not. If it isn't the moderator can move it. I have a Branchline Trains Yardmaster Series Frisco express box in green with gold lettering. I know it needs the steam and signal lines. Cal scale use to make a plastic set but I cant find them. Are they still available? If not who has them? Are the trucks correct for this car? They seam to be a standard freight truck. Should they be a high speed truck? What trains were these used on? Yardmaster: Were these used on the River Division? A side note: As many of us are now admitting to railfanning the River Division between Cape and Chaffee how did we keep from tripping over each other? Thanks River Hills Travler
     
  5. meteor910

    meteor910 2009 Engineer of the Year Staff Member Frisco.org Supporter

    Dwain -

    There is a good b/w pic of SLSF 149194 on page 29 of Pat Wider/Ed Hawkins' RP CYC book, Volume 6. This was one of the ten Frisco 1937 AAR 10ftH, 40ft box cars converted into BX express cars at Springfield in 1942.

    SLSF 149194 is one of the numbers modeled by Branchline. The others Frisco converted were SLSF 127542, 130413, 147632, 148034, 148413, 148591, 160774, 161465 & 161702, per RP CYC. Branchline offered their HO car kit in several of these other SLSF numbers as well.

    I don't know what specific trains these cars were used on - others in the group will know, I'm sure. I'd guess they were used system wide on the name trains.

    The Branchline HO kit is decorated well, with the correct door (6ft Youngstown), the correct brake wheel (Ajax), and the correct wood roof running board. The trucks, however, are totally wrong for the as-built car - they were mounted on Allied Full Cushion high-speed trucks. Later in the life of these cars, the Allied truck was likely replaced as they fell out of favor due to high maintenance and poor tracking. The car then probably rode on a standard "Bettendorf" type truck like the one Branchline supplied with the kit. (Frisco's favorite was the ASF A3 Ride Control truck, but they also used the Barber S2 and others).

    The Cal-Scale passenger car air & steam line set is part number AH-275. Last time I checked, these were still available. I mounted these on all my passenger cars years ago, but shortly later had to remove them, as they hung up with each other on my tight curves.

    The Allied Full Cushion truck is available in low-cost kit form - Eastern Car Works #9043. It gives the Frisco BX car a unique look, though many roads also used this truck on BX cars during this period (ACL, C&O, C&EI, RI to name a few). The truck is/was also available in brass, but they cost a bunch of $$$.

    Ken
     
  6. mark

    mark Staff Member Staff Member

    Allied Full Cushion trucks were introduced in the late 1930s. They were noted for providing a smoother ride than typical freight car trucks of the era. In addition to use under express boxcars, they were also extensively applied to World War II era troop sleepers and kitchen cars. After the war, the Frisco and other railroads converted former troop sleeper and kitchen cars to express cars that featured these trucks.

    However, the trucks started having tracking issues at speed that resulted in several derailments around the country. As a result, they were banned from interchange service in 1955. A few railroads did continue to use the trucks after 1955 on equipment that did not go off line in interchange service.

    In HO scale Allied Full Cushion trucks are also available from Bethlehem Car Works as part 1201 and from Walthers as part 1319. Please see the following link for a photo of the Walthers truck: http://www.walthers.com/exec/productinfo/933-1319.

    For modelers in N scale the truck is available from Micro Trains as part 302121.

    Hope this helps.

    Thanks!

    Mark
     
    Last edited by a moderator: Jun 19, 2009
  7. meteor910

    meteor910 2009 Engineer of the Year Staff Member Frisco.org Supporter

    Mark - Thanks for noting the availability of the Walthers Allied Full Cushion truck. I'd forgotten about that one - it's a better looking truck than the Eastern Car Works truck as it is more detailed and you can see through the openings. But, it costs $10 vs about $3.

    The Walthers truck looks real good under their WW2 Pullman troop sleepers.

    Ken
     
  8. yardmaster

    yardmaster Administrator Staff Member Administrator Frisco.org Supporter

    Jerome, many thanks for your work on this table! This will go a long way toward helping me assemble a good cross-section of era-appropriate rolling stock for my layout.

    Best Regards,
     
  9. yardmaster

    yardmaster Administrator Staff Member Administrator Frisco.org Supporter

  10. slsfrr (Jerome Lutzenberger RIP 9/1/2018)

    slsfrr (Jerome Lutzenberger RIP 9/1/2018) Engineer Staff Member Frisco.org Supporter

    I have made some additions to the HO Frisco Equipment table. Although this is not a complete listing, it should help the modeler when looking for HO scale Frisco models. Any additions would be appreciated. Send them to me and I will add them to the list.

    Jerome
     
  11. riogrande

    riogrande Member

