SLSF 750-774 GP40-2 Depositions

Discussion in 'GP40-2' started by roger, Jan 26, 2004.

  1. roger

    roger Guest

    SLSF 750-774 GP40-2 Depositions-

    Builder-EMD
    Builder#786186-1 to
    786186-25

    #- Shipped- Recieved- BN#- Re#- Rep.- BNSF RTL- KCS#
    750 04/21/79 05/04/79 3040 01/30/81 07/81 3040 09/19/97 4800 1
    751 04/26/79 05/04/79 3041 01/19/81 01/83 3041 09/19/97 4801 1
    752 04/26/79 05/04/79 3042 01/22/81 04/83 3042 10/09/97 4802 1
    753 04/21/79 05/07/79 3043 12/22/80 05/83 3043 08/22/97 4803 1
    754 04/27/79 05/07/79 3044 03/02/81 03/83 3044 09/24/97 4804 1
    -----------------------------------------------------------------------
    755 05/02/79 05/08/79 3045 12/07/80 01/83 3045 10/09/97 4805 1
    756 04/30/79 05/08/79 3046 02/17/81 04/83 3046 08/22/97 4806 1
    757 04/30/79 05/08/79 3047 12/29/80 04/83 3047 09/26/97 4807 1
    758 05/02/79 05/14/79 3048 12/29/80 04/83 3048 09/26/97 4808 2
    759 05/02/79 05/08/79 3049 01/06/81 10/82 3049 09/26/97 4809 1
    -----------------------------------------------------------------------
    760 05/02/79 05/14/79 3050 01/19/81 03/83 3050 10/02/97 4810 1
    761 05/05/79 05/14/79 3051 01/03/81 05/83 3051 09/26/97 4811 1,3
    762 05/05/79 05/14/79 3052 01/05/81 ??/?? 3052 09/26/97 4812 2,5
    763 05/05/79 05/14/79 3053 01/22/81 10/82 3053 10/02/97 4813 1
    764 05/05/79 05/14/79 3054 12/19/80 08/82 3054 08/22/97 4814 1
    -----------------------------------------------------------------------
    765 05/09/79 05/16/79 3055 12/24/80 07/82 3055 09/05/97 4815 1
    766 06/09/79 06/16/79 3056 02/18/81 05/83 3056 09/19/97 4816 1
    767 06/05/79 06/15/79 3057 03/02/81 08/82 3057 10/02/97 4817 1
    768 06/06/79 06/16/79 3058 12/29/80 ??/?? 3058 09/19/97 4818 1,6
    769 06/08/79 06/16/79 3059 03/02/81 06/83 3059 09/19/97 4819 1
    -----------------------------------------------------------------------
    770 06/08/79 06/16/79 3060 03/02/81 04/83 3060 10/09/97 4820 2
    771 06/08/79 06/16/79 3061 03/02/81 02/83 3061 09/22/97 4821 1
    772 06/08/79 06/16/79 3062 02/17/81 04/83 3062 09/22/97 4822 1
    773 06/15/79 06/21/79 3063 02/03/81 08/81 3063 10/02/97 4823 1
    774 06/14/79 06/21/79 3064 03/17/81 05/83 3064 09/27/97 4824 1

    Notes-
    1) Wore original BN scheme throughout BN era.
    2) Repainted in BN Whiteface scheme.
    3) SLSF#767 in movie "Jaws Of Satan" by United Artists with 2 MOW baggage cars, 5 boxcars and 1 unknown 1200-series red caboose. Filmed somewhere in Alabama.
    4) SLSF#761 2nd unit on first BN train (PBF) from Kansas City, MO. to Birmingham, AL. on 11/27/80. Consist:BN 8174/SLSF 761/BN 7193/BN 2290 (ex-SLSF#435, added @Springfield, MO.)
    5) All units renumbered BN at Springfield, MO.
    6) No rep.date for SLSF#762, last known date in R/w 2/9/82.
    7) No rep.date for SLSF#768, last known date in R/W 6/82.
    8) Since the drag freight era ended in the 1920s, Frisco has devoted its newest power-such as the GP40-2s delivered in 1979 to meeting the demands of the Texas market.
    9) The long-term lease on this group had expired in 1994 and was renewed on a short-term lease, during which time the KCS bought them.
    10) The last assignments for the GP40-2's before leaving BNSF were in the Pacific Northwest. They were used mainly between Pasco,WA. and Klamath Falls, OR. (sandwiched between 2 8140-series SD40-2's), the garbage trains between Everett and Roosevelt, WA., the Spokane to Kettle Falls, WA. branch and on the Camas Praire RR out of Lewiston, ID. They were also used frequently in local service, the Low Line Local from Pasco to Riperia, WA. and the HiBall from Spokane to Pullman, WA. regularly drew GP40-2's. They also played a major part in work train service during the rebuilding of the Stampede Pass line between Auburn and Pasco, WA.
     
    Last edited by a moderator: Oct 15, 2005

Share This Page