GP38-2 SLSF 663-699 - Locomotive Depositions

Discussion in 'GP38-2 (SLSF 663-699)' started by roger, Jan 19, 2004.

  1. roger

    roger Guest

    SLSF 663-699 GP38-2 Depositions

    SLSF 663-699 Locomotive Depositions-

    #- Blt.- Bld#- BN#- Re#- Rep.- BNSF Re#- Rep.- Notes-
    663 03/21/72 7342-001 2334 02/17/81 01/82 2334 1
    664 03/21/72 7342-002 2335 12/29/80 08/81 2335 06/??/00 10/16/00 1
    665 03/21/72 7342-003 2336 02/20/81 01/82 2336 1
    666 03/21/72 7342-004 2337 01/22/81 03/82 2337 1
    667 03/21/72 7342-005 2338 01/26/81 01/82 2338 1
    ---------------------------------------------------------------------------------
    668 03/21/72 7342-006 2339 02/02/81 03/83 2339 03/30/00 05/08/00 1,5
    669 03/21/72 7342-007 2340 02/25/81 04/83 2340 12/29/00 12/29/00 1,6,7
    670 03/22/72 7342-008 2341 02/11/81 02/83 2341 08/21/99 08/21/99 1,8,9
    671 03/28/72 7342-009 2342 12/13/80 07/81 2342 07/??/00 09/21/00 1,9
    672 03/22/72 7342-010 2343 02/27/81 02/81 2343 04/24/01 2
    ---------------------------------------------------------------------------------
    673 03/23/72 7342-011 2344 02/05/81 06/83 2344 09/06/01 1
    674 03/22/72 7342-012 ---- -------- ----- ---- -------- -------- 12
    675 03/24/72 7342-013 2345 01/03/81 04/82 2345 10/27/99 10/27/99 1,8,9
    676 03/24/72 7342-014 2346 01/09/81 12/81 2346 02/05/99 02/05/99 2,8,9
    677 03/29/72 7342-015 2347 01/15/81 ??/?? 2347 10/??/00 11/28/00 2,7,13
    ---------------------------------------------------------------------------------
    678 03/28/72 5810-001 2348 01/08/81 01/83 2348 03/06/98 01/23/01 1,7
    679 03/30/72 5810-002 2349 12/10/80 12/81 2349 11/10/98 11/10/98 1,8,9
    680 03/29/72 5810-003 2350 12/05/80 02/83 2350 10/??/00 12/01/00 1
    681 03/30/72 5810-004 2351 02/25/81 02/83 2351 11/13/98 11/13/98 1,6,7
    682 03/30/72 5810-005 2352 01/03/81 08/81 2352 12/??/00 01/29/01 1,7
    ---------------------------------------------------------------------------------
    683 12/13/72 72634-01 2353 03/09/81 04/83 2353 02/04/98 02/06/98 1,8,9
    684 12/01/72 72634-02 2354 12/12/80 ??/?? 2354 12/18/00 01/09/01 1,9,14
    685 12/04/72 72634-03 2355 01/06/81 10/81 2355 02/05/99 02/05/99 2,6,7
    686 12/04/72 72634-04 2356 02/17/81 10/81 2356 1
    687 12/04/72 72634-05 2357 03/13/81 ??/?? 2357 10/31/98 10/31/98 3,6,7,15
    ---------------------------------------------------------------------------------
    688 12/04/72 72634-06 2358 01/26/81 05/83 2358 ??/??/96 2,16
    689 12/09/72 72634-07 2359 01/23/81 08/82 2359 11/16/98 11/16/98 1,6,7
    690 12/05/72 72634-08 2360 12/01/80 10/81 ---- -------- -------- 1,17
    691 12/05/72 72634-09 2361 01/27/81 05/81 2361 03/16/00 04/12/00 3,9
    692 11/22/72 72734-01 2362 12/18/80 ??/?? 2362 12/??/00 01/09/01 1,7,18
    ---------------------------------------------------------------------------------
    693 11/24/72 72734-02 2363 01/27/81 07/81 2363 11/20/00 12/20/00 1,7
    694 11/25/72 72734-03 2364 01/15/81 05/81 2364 02/25/00 03/31/00 1,11
    695 11/25/72 72734-04 2365 01/26/81 04/83 2365 04/28/00 04/28/00 1,6,7
    696 11/28/72 72734-05 2366 02/20/81 05/83 2366 03/05/99 03/05/99 2,6,7
    697 11/29/72 72734-06 2367 01/05/81 05/82 2367 04/09/01 1
    ---------------------------------------------------------------------------------
    698 11/30/72 72734-07 2368 02/13/81 05/83 2368 1
    699 11/30/72 72734-08 2369 11/30/80 06/83 2369 02/24/00 02/24/00 1,6,7

    Notes-
    1) Wore original BN scheme throughout BN career.
    2) Rep. in Whiteface scheme.
    3) Rep. in Pinstripe scheme.
    4) Re# BNSF @OmniTrax-Loveland, CO.
    5) Rep. BNSF @OmniTrax-Loveland, CO.
    6) Re# BNSF @VMV-Paducah, KY
    7) Rep. BNSF @VMV-Paducah, KY.
    8) Re# BNSF @LRC-Livingston, MT.
    9) Rep. BNSF @LRC-Livingston, MT.
    10) Re# BNSF @Mid America, KCMO
    11) Rep. BNSF @Mid America, KCMO
    12) SLSF 674 wrecked @Satsuma, AL. 8/20/79, sold for scrap to ICG 11/2/79.
    13) SLSF#677 (BN#2347) rep. between 5-6/82.
    14) SLSF#684 (BN#2354) rep. before 4/12/83.
    15) SLSF#687 (BN#2357) rep. after 7/24/82.
    16) SLSF#688 (BN#2358) rep. Whiteface scheme 9/90.
    17) SLSF#690 (BN#2360) wrecked @Greenbush, MN. 12/5/91, ret.12/9/91, scrapped 3/11/92.
    18) SLSF#692 (BN#2362) rep. before 2/19/83.
    19) All units renumbered BN @Springfield, MO.
     
    Last edited by a moderator: Oct 15, 2005

Share This Page