Mixed Boxcars

Discussion in 'Boxcars' started by patrick, Mar 12, 2002.

  1. patrick

    patrick Guest

    Tan Boxcar

    Boxcar at Byars in Jefferson County sometime in the Mid 90's. For awhile there was three or four Frisco boxcars running up and down the line, and the one time three were tied together I didn't have my camera!
     

    Attached Files:

    • 2735.jpg
      2735.jpg
      File size:
      832.7 KB
      Views:
      23
    Last edited by a moderator: Oct 9, 2005
  2. patrick

    patrick Guest

    SLSF 11967 Boxcar?

    SLSF 11967 Boxcar? At Byars in Jefferson County along the River Division.
     

    Attached Files:

    • 2736.jpg
      2736.jpg
      File size:
      723.3 KB
      Views:
      17
    Last edited by a moderator: Oct 9, 2005
  3. patrick

    patrick Guest

    SLSF 70021 Boxcar

    At Festus along the River Division in the mid-90's.
     

    Attached Files:

    • 2750.jpg
      2750.jpg
      File size:
      148.6 KB
      Views:
      14
    Last edited by a moderator: Oct 9, 2005
  4. chris

    chris Guest

    SLSF 10055 Plug Door Boxcar

    #10055 at the Frisco Museum, Springfield MO. 6-3-2002.
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  5. nicholas

    nicholas Guest

    To my knowledge the CFC rebuilt 50' XL FRISCO boxcars that
    were painted blue were assigned for Appliance loading. This all
    makes sense when you consider one of Wirlpool's (ex-Norge
    until 1966) major refrigerator/freezer manufacturing plants was
    in Ft. Smith, AR on the Frisco. The counter information is that the
    assignment stencil on the cars has them returning to Memphis
    TN. Whirpool does not have any plants or even distributor
    warehouses in Memphis. I could only find the following
    appliance related industries: GE- Lamp Works; Scott Appliances
    (never heard of them), Hot Point (probably distributor), Frigidaire
    Sales, RCA plant (manufacturing plant); and Westinghous
    Electric Inc. (probably distributor).

    Can anyone clarify the situation!

    Thanks Nick Molo
     
  6. paul

    paul Guest

    SLSF 16XXX 40' Boxcars - 2000

    40' Frisco Boxcar. Photo taken Near the Monette yard November 22,2000


    Car appears to be in the 16xxx series, but the number is obscured by trees
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  7. paul

    paul Guest

    Tan Boxcars

    Two Frisco Boxcars in the dead line at the North Yard in Springfield.

    November 25,2000
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  8. paul

    paul Guest

    Deal Line Tan Boxcars

    Here are two additional photos of the Frisco Boxcars in the Dead line in the North Yard In Springfield. These were taken July 3,2000
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  9. paul

    paul Guest

    SLSF 700234 Plug Door Box - 2001

    SLSF 700234. Deshler,OH June 9,2001
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  10. paul

    paul Guest

    SLSF 700195 Plug Door Box

    SLSF 700195. Deshler,OH June 23,2002
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  11. paul

    paul Guest

    SLSF 700195 Plug Door Box - Oct 2002

    SLSF 700195 (again), Desheler,OH October 5,2002
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  12. patrick

    patrick Guest

    SLSF 145785 Outside Braced Boxcar

    Boxcar #145785 Frisco file photo from the Western Historical Manuscript Collection.
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  13. patrick

    patrick Guest

    SLSF 154250 Double Door Box

    Auto car series 154000-154299 #154250 Frisco file photo from the Western Historical Manuscript Colllection.
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  14. patrick

    patrick Guest

    SLSF 9512 Box

    A simplified paint scheme on boxcar #9512. Frisco file photo from the Western Historical Manuscript Collection.
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  15. patrick

    patrick Guest

    SLSF 7566 Boxcar

    1956 50' boxcar 7100-7799 series car #7566 Frisco file photo from the Western Historical Manuscript Collection.
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  16. john

    john Guest

    SLSF 447221 Boxcar

    SLSF 447221 at the Foley Depot Museum in Foley, Alabama.
     

    Attached Files:

    Last edited by a moderator: Oct 9, 2005
  17. roger

    roger Guest

    SLSF 44000-44299 Boxcar Depositions SLSF to BN

    SLSF 44000-44299 Boxcar Depositions-



    SLSF 44000-44299 BN Re#-

    BN#217500-217799
    BNSF#723131-723400
    Blt.-1974
    Builder-P/S
    Type-Boxcar

    SLSF#- BN#- Blt.- Rep.-
    44000 217500 09/74 ----- 05/17/96 Wallula, WA.
    44001 217501 09/74
    44002 217502 09/74
    44003 217503 09/74
    44004 217504 09/74
    44005 217505 09/74
    44006 217506 09/74
    44007 217507 09/74 ??/?? 10/17/02 KCKS
    44008 217508 09/74
    44009 217509 09/74 ??/?? 11/14/03 KCKS
    44010 217510 09/74
    44011 217511 09/74
    44012 217512 09/74
    44013 217513 09/74
    44014 217514 09/74
    44015 217515 09/74 ----- 08/04/02 KCKS
    44016 217516 09/74
    44017 217517 09/74
    44018 217518 09/74 08/87 12/13/02 KCKS
    44019 217519 09/74 08/87 08/30/03 KCKS
    44020 217520 09/74 10/87 08/08/02 KCKS
    44021 217521 09/74
    44022 217522 10/74 08/87 09/14/03 KCKS
    44023 217523 09/74
    44024 217524 10/74 ----- 04/23/97 Tacoma, WA.
    44025 217525 10/74 ??/?? 09/10/03 KCMO
    44026 217526 09/74
    44027 217527 09/74
    44028 217528 09/74
    44029 217529 09/74
    44030 217530 09/74
    44031 217531 09/74 08/87 11/21/02 KCKS
    44032 217532 09/74
    44033 217533 09/74
    44034 217534 09/74
    44035 217535 09/74 ??/?? 01/10/03 KCKS
    44036 217536 09/74
    44037 217537 09/74
    44038 217538 09/74
    44039 217539 09/74 ??/?? 06/28/02 KCKS
    44040 217540 09/74
    44041 217541 09/74 ??/?? 08/08/02 KCKS
    44042 217542 09/74
    44043 217543 09/74
    44044 217544 09/74
    44045 217545 09/74 ??/?? 09/22/03 KCMO
    44046 217546 09/74
    44047 217547 09/74 ??/?? 08/04/02 KCKS
    44048 217548 09/74
    44049 217549 09/74
    44050 217550 09/74
    44051 217551 09/74
    44052 217552 09/74
    44053 217553 09/74
    44054 217554 09/74
    44055 217555 09/74
    44056 217556 09/74
    44057 217557 09/74 ??/?? 03/13/03 KCKS
    44058 217558 09/74
    44059 217559 09/74
    44060 217560 09/74 ??/?? 09/19/02 KCKS
    44061 217561 09/74 05/90 05/04/03 KCKS
    44062 217562 09/74 08/87 05/10/03 KCKS
    44063 217563 09/74
    44064 217564 09/74
    44065 217565 09/74
    44066 217566 09/74
    44067 217567 09/74
    44068 217568 09/74
    44069 217569 09/74
    44070 217570 09/74
    44071 217571 09/74 09/87 01/03/03 KCKS
    44072 217572 09/74 ??/?? 08/01/02 KCKS
    44073 217573 09/74
    44074 217574 09/74 05/96 03/14/03 KCKS
    44075 217575 09/74
    44076 217576 09/74
    44077 217577 09/74
    44078 217578 09/74 10/87 10/18/03 KCKS
    44079 217579 09/74
    44080 217580 09/74
    44081 217581 09/74
    44082 217582 09/74 ??/?? 11/30/02 KCKS
    44083 217583 09/74
    44084 217584 09/74
    44085 217585 09/74 09/87 06/11/02 KCKS
    44086 217586 09/74
    44087 217587 09/74
    44088 217588 09/74
    44089 217589 09/74
    44090 217590 09/74 ??/?? 11/09/02 KCMO
    44091 217591 09/74 10/87 10/24/02 KCMO
    44092 217592 09/74
    44093 217593 09/74 ??/?? 12/13/02 KCKS
    44094 217594 09/74 08/87 06/15/03 KCKS
    44095 217595 09/74 10/87 08/08/02 KCKS
    44096 217596 09/74 ??/?? 06/14/03 KCMO
    44097 217597 09/74
    44098 217598 09/74 ??/?? 11/28/02 KCKS
    44099 217599 09/74
    44100 217600 09/74
    44101 217601 09/74
    44102 217602 09/74
    44103 217603 09/74
    44104 217604 09/74 07/87 12/22/02 KCKS
    44105 217605 09/74
    44106 217606 09/74 01/82 09/12/03 KCKS
    44107 217607 09/74 ??/?? 11/15/02 KCMO
    44108 217608 09/74
    44109 217609 09/74 09/87 09/13/03 KCKS
    44110 217610 09/74
    44111 217611 09/74
    44112 217612 09/74 ??/?? 05/10/03 KCKS
    44113 217613 09/74
    44114 217614 09/74
    44115 217615 09/74
    44116 217616 09/74 ??/?? 09/01/02 KCKS
    44117 217617 09/74
    44118 217618 09/74
    44119 217619 09/74 08/87 06/21/03 KCKS
    44120 217620 09/74
    44121 217621 09/74
    44122 217622 09/74 ??/?? 10/17/02 KCKS
    44123 217623 09/74
    44124 217624 09/74
    44125 217625 09/74
    44126 217626 09/74
    44127 217627 09/74
    44128 217628 09/74
    44129 217629 09/74
    44130 217630 09/74
    44131 217631 09/74
    44132 217632 09/74
    44133 217633 09/74
    44134 217634 09/74
    44135 217635 09/74
    44136 217636 09/74 ??/?? 10/12/03 KCKS
    44137 217637 09/74
    44138 217638 09/74
    44139 217639 09/74 ??/?? 12/13/02 KCKS
    44140 217640 09/74
    44141 217641 09/74
    44142 217642 09/74 07/87 11/23/03 KCKS
    44143 217643 09/74
    44144 217644 09/74
    44145 217645 09/74
    44146 217646 09/74 ??/?? 07/05/02 KCKS
    44147 217647 09/74
    44148 217648 09/74 ??/?? 05/10/03 KCKS
    44149 217649 09/74
    44150 217650 09/74
    44151 217651 09/74 ??/?? 08/24/02 KCKS
    44152 217652 09/74
    44153 217653 09/74
    44154 217654 09/74
    44155 217655 09/74
    44156 217656 09/74
    44157 217657 09/74
    44158 217658 09/74 12/81 10/02/83 Vernon, CA.
    44159 217659 09/74 09/87 11/16/02 KCMO
    44160 217660 09/74 ??/?? 06/24/03 KCMO
    44161 217661 09/74 ??/?? 10/16/03 KCKS
    44162 217662 09/74
    44163 217663 09/74
    44164 217664 09/74
    44165 217665 09/74 ----- 10/??/94 Horseheads, NY.
    44166 217666 09/74
    44167 217667 09/74
    44168 217668 09/74
    44169 217669 09/74
    44170 217670 09/74
    44171 217671 09/74 10/87 09/18/03 KCMO
    44172 217672 09/74
    44173 217673 09/74
    44174 217674 09/74
    44175 217675 09/74
    44176 217676 09/74 ??/?? 03/15/03 KCKS
    44177 217677 09/74
    44178 217678 09/74
    44179 217679 09/74 ??/?? 06/20/03 KCMO
    44180 217680 09/74
    44181 217681 09/74
    44182 217682 09/74
    44183 217683 09/74
    44184 217684 09/74
    44185 217685 09/74
    44186 217686 09/74 09/87 06/15/03 KCKS
    44187 217687
    44188 217688
    44189 217689 10/74 ??/?? 01/04/03 KCKS
    44190 217690 10/74
    44191 217691 10/74
    44192 217692 10/74
    44193 217693 10/74 ??/?? 10/16/03 KCKS
    44194 217694 10/74 09/82 07/14/02 KCKS
    44195 217695 10/74 06/86 10/20/02 KCKS
    44196 217696 10/74
    44197 217697 10/74 03/88 07/20/02 KCKS
    44198 217698 10/74
    44199 217699 10/74
    44200 217700 10/74 ??/?? 11/10/02 KCKS
    44201 217701 10/74
    44202 217702 10/74 08/87 10/20/02 KCKS
    44203 217703 10/74
    44204 217704 10/74
    44205 217705 10/74
    44206 217706 10/74
    44207 217707 10/74
    44208 217708 10/74 10/87 09/18/03 KCMO
    44209 217709 10/74
    44210 217710 10/74 ??/?? 09/13/02 KCKS
    44211 217711 10/74
    44212 217712 10/74
    44213 217713 10/74 07/87 11/20/02 KCMO
    44214 217714 10/74
    44215 217715 10/74 07/87 06/20/02 KCKS
    44216 217716 10/74
    44217 217717 10/74
    44218 217718 10/74
    44219 217719 10/74 ----- 05/30/97 Pasco, WA.
    44220 217720 10/74
    44221 217721 10/74
    44222 217722 10/74
    44223 217723 10/74 ??/?? 11/16/02 KCMO
    44224 217724 10/74
    44225 217725 10/74
    44226 217726 10/74
    44227 217727 10/74 07/87 01/12/03 KCKS
    44228 217728 10/74
    44229 217729 10/74
    44230 217730 10/74
    44231 217731 10/74 ??/?? 08/13/03 KCMO
    44232 217732 10/74
    44233 217733 10/74
    44234 217734 10/74
    44235 217735 10/74
    44236 217736 10/74 08/87 06/16/02 KCKS
    44237 217737 10/74
    44238 217738 10/74 ??/?? 09/12/03 KCKS
    44239 217739 10/74
    44240 217740 10/74 12/87 12/13/02 KCKS
    44241 217741 10/74 09/87 03/22/03 KCKS
    44242 217742 10/74 ??/?? 08/16/02 KCKS
    44243 217743 10/74 ??/?? 07/28/02 KCKS
    44244 217744 10/74 ??/?? 03/13/03 KCKS
    44245 217745 10/74 ??/?? 01/03/03 KCKS
    44246 217746 10/74 ??/?? 07/27/03 KCKS
    44247 217747 10/74
    44248 217748 10/74
    44249 217749 10/74
    44250 217750 10/74
    44251 217751 10/74
    44252 217752 10/74
    44253 217753 10/74
    44254 217754 10/74
    44255 217755 10/74
    44256 217756 10/74
    44257 217757 10/74 ??/?? 10/17/02 KCKS
    44258 217758 10/74 ??/?? 11/21/02 KCKS
    44259 217759 10/74
    44260 217760 10/74
    44261 217761 10/74 ??/?? 03/15/03 KCKS
    44262 217762 10/74
    44263 217763 10/74 ??/?? 05/29/03 KCKS
    44264 217764 10/74
    44265 217765 10/74 ??/?? 09/13/02 KCKS
    44266 217766 10/74
    44267 217767 10/74 ??/?? 07/12/02 KCKS
    44268 217768 10/74
    44269 217769 10/74
    44270 217770 10/74
    44271 217771 10/74
    44272 217772 10/74 08/87 09/18/03 KCMO
    44273 217773 10/74 ??/?? 01/10/03 KCKS
    44274 217774 10/74 09/87 09/26/02 KCKS
    44275 217775 10/74
    44276 217776 10/74 ----- 06/21/94 Snyder, OK.
    44277 217777 10/74 11/87 10/24/02 KCKS
    44278 217778 10/74
    44279 217779 10/74
    44280 217780 10/74 ??/?? 02/07/03 KCKS
    44281 217781 10/74 09/87 04/27/03 KCKS
    44282 217782 10/74
    44283 217783 10/74
    44284 217784 10/74 ??/?? 03/14/03 KCKS
    44285 217785 10/74
    44286 217786 10/74 ??/?? 08/10/02 KCKS
    44287 217787 10/74
    44288 217788 10/74 ----- 12/22/02 KCKS
    44289 217789 10/74
    44290 217790 10/74
    44291 217791 10/74
    44292 217792 10/74
    44293 217793 10/74
    44294 217794 10/74 09/87 07/19/02 KCMO
    44295 217795 10/74 ??/?? 11/09/02 KCMO
    44296 217796 10/74
    44297 217797 10/74
    44298 217798 10/74 08/87 08/04/02 KCKS
    44299 217799 10/74 ??/?? 06/29/02 KCKS</pre>
     
    Last edited by a moderator: Oct 9, 2005
  18. george

    george Guest

    Hi Folks,
    I am trying to locate any information and pictures of the Frisco 34 and 36 foot box cars. Also any information on the 51 foot Furniture car and the FRL reefers. Any info, pictures would sure be a big help.

    Thanks,
    George Walls}
     
  19. gerhard

    gerhard Guest

    Hi Everyone,

    I see that Atlas O has just announced a new Frisco rebuilt box car. The artwork is shown here http://www.atlaso.com/images/usrasingle/USRA_SLSF.gif
    Is the color of the herald right? I would hate to order this model and have it shipped overseas only to find out the decorating is wrong.

    Regards
    Lugner
     
  20. tim

    tim Guest

    I have a Main Line Models Kit lettered for the Frisco, which I recently started on and it appears to represent an original USRA 50'Automobile Boxcar. I was noticing the difference in the 145000 series cars like the Outside Z-Bracing, Ends, Doors and Roof. Is there a series of cars this kit is actually right for on the Frisco?. It looks to me like they painted Frisco in a 250000 series# on another prototype car. I've been to steamfreightcars.com gallery and found what the car probably should look like. Anybody have any other Information about this car?......Tim Logan Superchief..... Yes I'm a Santa Fe Nut, but I model other roads which interchanged with the Santa Fe during the Transition period.....Plus I like the Frisco anyway..........
     

Share This Page