roger
12-12-2001, 10:56 PM
Dora to Sipsey, AL.-
M.P. Station----- Blt.- Aban. P.C.-
0.0 Dora--------- 1901 1989 KCM&B
0.7 Bergens------ 1901 1989 "
4.4 Lorton------- 1901 1989 "
5.0 Summit------ 1901 1989 "
8.6 Drummond--- 1901 1989 "
9.6 DeBardeleben 1901 1989 "
10.0 Empire----- 1901 1965 "
11.9 Dilworth---- 1913 1965 "
14.8 Sipsey----- 1913 1965 KCM&B
Predecessor Company-
1) KCM&B-Kansas City, Memphis & Birmingham RR (3)
Notes-
1) Connects with Birmingham Sub, Southern Division at Dora.
2) Sipsey end-of-line.
M.P. Station----- Blt.- Aban. P.C.-
0.0 Dora--------- 1901 1989 KCM&B
0.7 Bergens------ 1901 1989 "
4.4 Lorton------- 1901 1989 "
5.0 Summit------ 1901 1989 "
8.6 Drummond--- 1901 1989 "
9.6 DeBardeleben 1901 1989 "
10.0 Empire----- 1901 1965 "
11.9 Dilworth---- 1913 1965 "
14.8 Sipsey----- 1913 1965 KCM&B
Predecessor Company-
1) KCM&B-Kansas City, Memphis & Birmingham RR (3)
Notes-
1) Connects with Birmingham Sub, Southern Division at Dora.
2) Sipsey end-of-line.