SLSF 400-478 Dispositions GP38-2

Discussion in 'GP38-2 (SLSF 400-478)' started by roger, Dec 16, 2003.

  1. roger

    roger Guest

    SLSF 400-478 Dispositions-

    #- Built- Serial# BN#- Re#- Rep.- BNSF Re#- Rep.- Notes-
    400 06/14/73 73606-01 2255 02/09/81 12/82 ---- -------- -------- 1,15
    401 06/14/73 73606-02 2256 12/30/80 01/83 2256 08/05/00 08/05/00 1,4,12
    402 06/14/73 73606-03 2257 12/01/80 01/82 2257 04/25/98 04/25/98 1,5,13
    403 06/15/73 73606-04 2258 12/19/80 04/83 2258 1
    404 06/15/73 73606-05 2259 02/09/81 10/81 2258 06/17/98 06/17/98 2,6,11
    ---------------------------------------------------------------------------------
    405 06/16/73 73606-06 2260 01/04/81 05/81 2260 1
    406 06/21/73 73606-07 2261 12/23/80 11/81 2261 09/??/00 12/14/00 1,11
    407 06/22/73 73606-08 2262 01/22/81 ??/?? 2262 06/16/98 06/16/98 1,5,13,22
    408 06/22/73 73606-09 2263 12/06/80 04/83 2263 02/24/00 02/24/00 1,7,10
    409 06/27/73 73606-10 2264 12/08/80 09/81 2264 08/12/98 08/12/98 1,6,11
    ---------------------------------------------------------------------------------
    410 06/27/73 73606-11 2265 01/??/81 03/83 2265 10/??/00 11/17/00 2,11,20
    411 06/26/73 73606-12 2266 12/16/80 08/82 2266 08/??/00 10/20/00 1,11
    412 06/26/73 73606-13 2267 11/30/80 ??/82 2267 04/21/98 04/21/98 1,6,11,23
    413 06/30/73 73606-14 2268 02/02/81 07/82 2268 05/19/00 05/19/00 1,8,9,14
    414 07/03/73 73606-15 2269 02/25/81 11/81 2269 09/30/01 3
    ---------------------------------------------------------------------------------
    415 07/03/73 73606-16 2270 12/31/80 04/83 2270 06/09/00 06/09/00 1,5,13
    416 07/03/73 73606-17 2271 02/11/81 03/83 2271 05/??/00 07/14/00 1,13
    417 07/05/73 73606-18 2272 02/18/81 04/83 2272 05/04/00 05/04/00 1,4,12
    418 07/14/73 73706-01 2273 12/14/80 04/83 2273 1
    419 07/12/73 73706-02 2274 01/12/81 03/83 ---- -------- -------- 2,16
    ---------------------------------------------------------------------------------
    420 07/13/73 73706-03 2275 12/06/80 01/81 ---- -------- -------- 1,16
    421 07/16/73 73706-04 2276 01/20/81 04/83 2276 06/??/00 08/16/00 1,10
    422 07/18/73 73706-05 2277 12/14/80 02/83 2277 06/12/98 06/12/98 1,5,13
    423 07/20/73 73706-06 2278 02/09/81 10/81 2278 06/22/98 06/22/98 1,5,13
    424 07/20/73 73706-07 2279 12/16/80 08/81 2279 1
    ---------------------------------------------------------------------------------
    425 07/21/73 73706-08 2280 01/22/81 05/83 2280 08/30/00 3
    426 07/15/74 74617-01 2281 12/14/81 04/83 2281 09/11/01 1
    427 08/20/74 74617-02 2282 02/20/81 04/83 2282 07/11/98 07/11/98 1,5,13
    428 08/23/74 74617-03 2283 12/18/80 02/81 ---- -------- -------- 1,16
    429 08/21/74 74617-04 2284 03/20/81 01/83 2284 09/27/01 1
    ---------------------------------------------------------------------------------
    430 08/24/74 74617-05 2285 01/26/81 02/83 2285 03/01/00 06/05/00 1,12
    431 08/20/74 74617-06 2286 12/14/80 04/83 2286 1
    432 08/21/74 74617-07 2287 01/14/81 ??/?? ---- -------- -------- 1,17,24
    433 08/21/74 74617-08 2288 12/26/80 05/83 2288 05/22/99 05/22/99 1,5,13
    434 08/21/74 74617-09 2289 02/23/81 05/81 ---- -------- -------- 1,17
    ---------------------------------------------------------------------------------
    435 08/21/74 74617-10 2290 11/??/80 07/83 2290 1,25
    436 08/24/74 74617-11 2291 12/29/80 01/82 2291 06/26/99 06/26/99 1,5,13
    437 08/23/74 74617-12 2292 02/11/81 03/83 2292 05/24/00 05/24/00 1,4,12
    438 08/23/74 74617-13 2293 04/16/81 ??/?? 2293 05/23/00 12/04/00 1,26
    439 08/24/74 74617-14 2294 01/09/81 06/81 2294 06/21/99 06/21/99 1,6,11
    ---------------------------------------------------------------------------------
    440 08/26/74 74617-15 2295 01/16/81 10/81 2295 07/19/99 07/19/99 1,6,11
    441 08/26/74 74617-16 2296 01/02/81 05/83 2296 09/02/99 09/02/99 1,6,11
    442 08/26/74 74617-17 2297 02/18/81 04/83 2297 06/15/98 06/15/98 1,6,11
    443 08/26/74 74617-18 2298 12/31/80 07/81 2298 04/25/98 08/27/99 1,11
    444 08/28/74 74617-19 2299 12/10/80 02/81 2299 04/18/00 04/18/00 3,6,11
    ---------------------------------------------------------------------------------
    445 08/27/74 74617-20 2300 12/15/80 09/81 2300 10/19/99 10/19/99 1,6,11
    446 08/27/74 74617-21 2301 01/20/81 11/81 2301 -------- -------- 1,18
    447 01/26/75 74693-01 2302 01/23/81 04/83 2302 01/30/00 04/07/00 1,12
    448 01/26/75 74693-02 2303 02/09/81 02/83 2303 1
    449 01/26/75 74693-03 2304 12/14/80 04/83 2304 04/05/00 04/05/00 1,4,12
    ---------------------------------------------------------------------------------
    450 01/26/75 74693-04 2305 12/05/80 04/83 2305 06/28/99 06/28/99 1,6,11
    451 01/26/75 74693-05 2306 03/11/81 08/83 2306 03/01/00 03/01/00 1,6,11,32
    452 01/27/75 74693-06 2307 02/23/81 06/83 2307 10/??/00 12/14/99 1,11
    453 01/26/75 74693-07 2308 01/02/81 10/81 2308 02/04/00 03/06/00 1,11
    454 01/27/75 74693-08 2309 01/06/81 02/83 2309 02/22/00 02/22/00 1,4,12
    ---------------------------------------------------------------------------------
    455 01/25/75 74693-09 2310 01/26/81 03/83 2310 08/28/00 10/05/00 1,12
    456 01/27/75 74693-10 2311 01/05/81 ??/?? 2311 11/13/00 01/17/01 1,11,27
    457 01/26/75 74693-11 2312 12/22/80 ??/?? 2312 12/08/99 12/08/99 1,6,11,28
    458 01/26/75 74693-12 2313 02/09/81 05/83 2313 09/??/00 12/20/00 1,13
    459 11/19/76 767030-1 2314 12/07/80 02/83 2314 07/27/00 07/27/00 1,6,11
    ---------------------------------------------------------------------------------
    460 11/19/76 767030-2 2315 01/02/81 09/81 2249 01/24/00 07/24/00 1,12,19
    461 11/23/76 767030-3 2316 12/15/80 ??/?? 2316 08/18/00 08/18/00 1,6,11,29
    462 11/23/76 767030-4 2317 01/19/81 05/83 2317 08/03/00 08/03/00 1,5,13
    463 12/04/76 767030-5 2318 02/23/81 07/83 2318 06/06/00 06/06/00 1,5,13
    464 11/24/76 767030-6 2319 12/04/80 ??/82 2319 06/22/98 06/22/98 1,5,13,21,31
    ---------------------------------------------------------------------------------
    465 11/24/76 767030-7 2320 12/30/80 06/83 2320 07/14/00 09/04/00 1,12,33
    466 11/30/76 767030-8 2321 03/05/81 04/83 2321 07/??/00 11/17/00 1,11
    467 12/02/76 767030-9 2322 03/25/81 03/81 2322 1
    468 12/02/76 767030-10 2323 01/15/81 ??/?? 2323 07/11/98 07/11/98 1,5,13,30
    469 12/02/76 767030-11 2324 01/06/81 10/81 2324 11/20/98 11/20/98 1,6,11
    ---------------------------------------------------------------------------------
    470 12/03/76 767030-12 2325 02/02/81 06/82 2325 05/??/98 09/27/00 1,11
    471 12/03/76 767030-13 2326 12/15/80 04/83 2326 05/31/00 06/24/00 1,12
    472 12/21/76 767030-14 2327 03/05/81 11/82 2327 07/??/00 10/30/00 1,11
    473 12/08/76 767030-15 2328 01/22/81 07/83 2328 02/11/00 03/17/00 1,11
    474 12/08/76 767030-16 2329 03/25/81 09/81 2329 10/04/99 10/04/99 2,6,11
    ---------------------------------------------------------------------------------
    475 12/09/76 767030-17 2330 01/16/81 10/81 2330 05/??/00 06/29/00 1,11
    476 12/09/76 767030-18 2331 03/11/81 04/83 2331 09/08/00 09/08/00 1,6,11
    477 12/09/76 767030-19 2332 01/05/81 04/83 2332 11/04/98 11/04/98 1,6,11
    478 12/09/76 767030-20 2333 01/02/81 08/82 2333 1
    ---------------------------------------------------------------------------------

    Notes-
    1) Wore original scheme throughout BN era.
    2) Repainted BN Whiteface scheme.
    3) Repainted BN Pinstripe scheme.
    4) Re#-BNSF at Mid-America, Kansas City, MO.
    5) Re#-BNSF at LRC, Livingston, MT.
    6) Re#-BNSF at VMV, Paducah, KY.
    7) Re#-BNSF at CEECO, Tacoma, WA.
    8) Re#-BNSF at Trinity, Dallas, TX.
    9) Repainted BNSF at Trinity, Dallas, TX.
    10) Repainted BNSF at CEECO, Tacoma, WA.
    11) Repainted BNSF at VMV, Paducah, KY.
    12) Repainted BNSF at Mid-America, Kansas City, MO.
    13) Repainted BNSF at LRC, Livingston, MT.
    14) Wrecked Mustang, OK. 9/74, rebuilt by ICG at Paducah, KY.
    15) Wrecked Longview, WA. 11/11/93, scrapped on site.
    16) Wrecked Fowler, MT. 8/30/91, retired 10/10/91, scrapped 11/1/91.
    17) Wrecked Fowler, MT. 8/30/91, retired 10/10/91, scrapped 11/7/91.
    18) Wrecked Lovell, WY. 10/4/96, scrapped on site.
    19) Wrecked 1981, rebuilt w/o cab 10/2/81, re#601B, re#2601 ??/??.
    20) Frisco Diesel Power lists 410 as re#-1/6/81,
    however it was still wearing SLSF 410 on 1/10/81.
    21) Frisco Diesel Power lists #464 repainted 4/83, however it was repainted
    between 8/13-9/5/82.
    22) No repaint date for #407, last known date in R/W 1/31/81.
    23) No repaint date for #412, last known date in R/W 6/82.
    24) No repaint date for #432, last known date in R/W 6/82.
    25) No re# date for #435, earliest known date with BN# 11/27/80.
    26) No repaint date for #438, earliest known date in G/W 3/9/81.
    27) No repaint date for #456, earliest known date in G/W 1/8/82.
    28) No repaint date for #457, last known date in R/W 7/29/82.
    29) No repaint date for #461, last known date in R/W 12/24/82.
    30) No repaint date for #468, repainted between 2/21/82-3/19/83.
    31) Repainted 2nd time 11/09/00 @LRC.
    32) #451 power for last train Ft.Smith, AR.-Wister, OK. 3/15/84.
    33) #465 power for last train Blytheville-Lake City, AR. 1/78.
    34) All units re# BN at Springfield, MO.
    35) Rotary beacons removed early 1991.
     
    Last edited by a moderator: Mar 6, 2011
  2. HWB

    HWB FRISCO.org Supporter

    Here's 688 in it's current condition
    BNSF%202358A%201-15-11%20Fremont.jpg
     
    Last edited by a moderator: Mar 6, 2011
  3. WindsorSpring

    WindsorSpring Member

    Former SL-SF 460, now BNSF 2249 came into St. Louis on an eastbound freight around 9 PM Thursday, November 5 and departed around 3 PM on Friday, November 6, 2015. It is a former GP-38-2 that was converted to a B unit. Preoccupation precluded photography, sad to say. Its paint scheme is similar to the Great Northern with the broad green bands top and bottom flanking the orange band along the hood.
     
  4. WindsorSpring

    WindsorSpring Member

    BNSF 2249 (ex-Frisco 460) is unit #3 of 3 on a very slow-moving eastbound past Kirkwood at this moment (5 PM November 28, 2015). It was too dark for photos (again), but it might be in Lindenwood Sunday AM.
     
  5. Brad Slone

    Brad Slone Member Frisco.org Supporter

    Here was 2249 sitting in the hole at Dixon this morning waiting on a westbound.

    BNSF 2249.jpg
     
    gjslsffan and WindsorSpring like this.
  6. WindsorSpring

    WindsorSpring Member

    Brad and I probably saw the same train. Thanks for the photo, Brad (now I do not have to run to the fence with the camera :) ). 2249 passed Kirkwood on a westbound with 8 other locomotives just after Noon on Sunday 11/29/15.

    After a little texting around, I just found out a railfan friend caught a photo of 2249 in its train at Quinette Road (just east of Valley Park coming up the grade to Kirkwood). He went on to say "[it] Died on hours at geyer." That explains why the train was creeping eastbound last night.

    (Nuts! Had I been willing to get wet, cold and muddy on a mile walk, I could have had my own photo.)
     
    Last edited: Nov 29, 2015
    gjslsffan likes this.

Share This Page