SLSF 1200-1292 Road Caboose Dispositions

Discussion in '1230-1259' started by rogerrt477, Jun 21, 2001.

  1. rogerrt477

    rogerrt477 Guest

    Frisco 1200-1292 Road Caboose Dispositions-

    SLSF- BN#- Blt.- Retired-
    1200 11530 2/57 2/83
    1201 11531 2/57
    1202 11532 2/57
    1203 11533 2/57
    1204 11534 2/57
    1205 11535 2/57
    1206 11536 2/57 1/84
    1207 11537 3/57
    1208 ----- 3/57 Scrapped Pre-Merger
    1209 11538 3/57
    1210 11539 3/57
    1211 11540 3/57
    1212 11541 3/57
    1213 11542 3/57
    1214 11543 3/57
    1215 11544 3/57
    1216 11545 4/57
    1217 ----- 4/57 Scrapped Pre-Merger
    1218 11546 4/57
    1219 11547 4/57 2/83
    1220 11548 4/57
    1221 11549 4/57
    1222 11550 4/57
    1223 11551 4/57
    1224 11552 4/57
    1225 11553 5/57
    1226 11554 5/57
    1227 11555 5/57
    1228 11556 5/57 1/84
    1229 11557 5/57
    1230 11558 5/57
    1231 11559 5/57
    1232 11560 5/57
    1233 11561 5/57
    1234 11562 5/57
    1235 11563 5/57
    1236 11564 5/57
    1237 11565 5/57
    1238 11566 5/57
    1239 11567 5/57
    1240 11568 5/57
    1241 11569 5/57 1984
    1242 11570 5/57
    1243 11571 5/57
    1244 11572 5/57
    1245 11573 7/57 1/10/84
    1246 11574 7/57
    1247 11575 7/57
    1248 11576 7/57
    1249 11577 7/57
    1250 11578 7/57
    1251 11579 8/57
    1252 11580 8/57
    1253 11581 8/57
    1254 11582 8/57
    1255 11583 8/57
    1256 11584 8/57
    1257 11585 8/57
    1258 11586 8/57
    1259 11587 8/57
    1260 11588 8/57
    1261 11589 8/57
    1262 11590 9/57
    1263 11591 9/57
    1264 11592 9/57
    1265 11593 9/57
    1266 11594 9/57
    1267 11595 9/57
    1268 11596 9/57
    1269 11597 9/57
    1270 11598 9/57
    1271 11599 10/57
    1272 11600 10/57 1984
    1273 11601 10/57
    1274 11602 10/57
    1275 11603 6/68
    1276 11604 6/68
    1277 11605 6/68 8/93
    1278 11606 6/68 1988?
    1279 11607 6/68 Rebuilt
    1280 11608 6/68
    1281 11609 6/68
    1282 11610 6/68 6/83
    1283 11611 6/68
    1284 11612 6/68 1990
    1285 11613 7/69
    1286 11614 7/69 6/95
    1287 11615 7/69
    1288 11616 7/69 1/86
    1289 11617 7/69 Rebuilt
    1290 11618 7/69 5/86
    1291 11619 8/69
    1292 11620 8/69 2/87

    Notes-
    1) All cabooses built by Morrision-International with extended-vision cupolas and two-way radios.
    2) SLSF 1201-1274 built with Commonwealth Trucks, SLSF 1200 built with Rockwell Trucks and SLSF 1275-1292 with standard roller-bearing freight trucks.
    3) 1200-1274 originally numbered SLSF 200-274 when built, renumbered 1200-1274 in 1968.
    4) Cabooses confirmed as painted in the Bicentennial red/ white/blue scheme: 1240/1250.
    5) SLSF 1250 repainted from Bicentenial red/white/blue 7/78.
    6) Cabooses not confirmed as painted in the Bicentennial red/white/blue scheme: 1242/1260/1281.
    7) SLSF 1281 repainted red/white 3/22/78.
    8) Cabooses confirmed as repainted in red/white:
    1204-1205/1207/1209-1210/1214-1216/1218/1220/1229/1231/
    1234/1236-1237/1239-1243/1245/1250/1252-1253/1260/1263/
    1270-1273/1275-1282/1284-1285/1287-1289.
    9) Cabooses confirmed as not repainted red/white before BN merger:1200/1206/1219/1228/1248/1291.
    10) Cabooses confirmed as repainted in BN Green:
    11559/11560/11563/11573/11575/11577/11578/11581/
    11592/11594/11604-11610/11614/11617-11620.
    11) Cabooses confirmed as not being repainted BN Green before retirement: 11530/11536/11547/11556/11576/11588/
    11600/11612/11616.
    12) SLSF 1279/BN 11607 rebuilt by Western Fruit Express,
    Spokane, WA. 7/3/90, renumbered BN 12517.
    13) SLSF 1289/BN 11617 rebuilt by Western Fruit Express,
    Spokane, WA. 8/22/90, renumbered BN 12541.
     
    Last edited by a moderator: Oct 7, 2005

Share This Page